Matches 1 to 50 of 2028
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | c. 1816 | North Lopham, Norfolk, England | I6824 |
2 | ![]() | c. 1824 | North Lopham, Norfolk, England | I7105 |
3 | ![]() | c. 1826 | North Lopham, Norfolk, England | I7136 |
4 | ![]() | c. 1828 | North Lopham, Norfolk, England | I7274 |
5 | ![]() | c. 1822 | North Lopham, Norfolk, England | I7039 |
6 | ![]() | c. 1820 | North Lopham, Norfolk, England | I6976 |
7 | ![]() | c. 1826 | North Lopham, Norfolk, England | I7134 |
8 | ![]() | c. 1759 | North Lopham, Norfolk, England | I1656 |
9 | ![]() | c. 1759 | North Lopham, Norfolk, England | I1653 |
10 | ![]() | 22 Jul 1791 | North Lopham, Norfolk, England | I5521 |
11 | ![]() | 26 Sep 1792 | North Lopham, Norfolk, England | I1903 |
12 | ![]() | c. 1741 | North Lopham, Norfolk, England | I437 |
13 | ![]() | c. 1830 | North Lopham, Norfolk, England | I7337 |
14 | ![]() | c. 1767 | North Lopham, Norfolk, England | I3287 |
15 | ![]() | c. 1766 | North Lopham, Norfolk, England | I3260 |
16 | ![]() | c. 1764 | North Lopham, Norfolk, England | I1104 |
17 | ![]() | 18 May 1804 | North Lopham, Norfolk, England | I6486 |
18 | ![]() | c. 1772 | North Lopham, Norfolk, England | I3450 |
19 | ![]() | 2 Sep 1805 | North Lopham, Norfolk, England | I6514 |
20 | ![]() | 28 Dec 1802 | North Lopham, Norfolk, England | I6453 |
21 | ![]() | c. 1760 | North Lopham, Norfolk, England | I1700 |
22 | ![]() | c. 1783 | North Lopham, Norfolk, England | I1785 |
23 | ![]() | c. 1837 | North Lopham, Norfolk, England | I7567 |
24 | ![]() | c.1834 | North Lopham, Norfolk, England | I7477 |
25 | ![]() | c. 1748 | North Lopham, Norfolk, England | I558 |
26 | ![]() | c. 1752 | North Lopham, Norfolk, England | I705 |
27 | ![]() | c. 1753 | North Lopham, Norfolk, England | I752 |
28 | ![]() | c. 1750 | North Lopham, Norfolk, England | I534 |
29 | ![]() | c. 1744 | North Lopham, Norfolk, England | I504 |
30 | ![]() | c. 1831 | North Lopham, Norfolk, England | I7368 |
31 | ![]() | c. 1833 | North Lopham, Norfolk, England | I7435 |
32 | ![]() | c. 1705 | North Lopham, Norfolk, England | I1176 |
33 | ![]() | c. 1759 | North Lopham, Norfolk, England | I1661 |
34 | ![]() | c. 1818 | North Lopham, Norfolk, England | I6916 |
35 | ![]() | c. 1815 | North Lopham, Norfolk, England | I6789 |
36 | ![]() | c. 1821 | North Lopham, Norfolk, England | I7011 |
37 | ![]() | c. 1715 | North Lopham, Norfolk, England | I1243 |
38 | ![]() | c. 1753 | North Lopham, Norfolk, England | I1804 |
39 | ![]() | c. 1832 | North Lopham, Norfolk, England | I671 |
40 | ![]() | c. 1825 | North Lopham, Norfolk, England | I4446 |
41 | ![]() | c. 1831 | North Lopham, Norfolk, England | I7363 |
42 | ![]() | c. 1827 | North Lopham, Norfolk, England | I7236 |
43 | ![]() | 21 Feb 1786 | North Lopham, Norfolk, England | I5284 |
44 | ![]() | 27 Jan 1788 | North Lopham, Norfolk, England | I5386 |
45 | ![]() | 9 Oct 1823 | North Lopham, Norfolk, England | I3472 |
46 | ![]() | 11 Dec 1794 | North Lopham, Norfolk, England | I5637 |
47 | ![]() | c. 1821 | North Lopham, Norfolk, England | I7026 |
48 | ![]() | 29 Oct 1790 | North Lopham, Norfolk, England | I5518 |
49 | ![]() | c. 1817 | North Lopham, Norfolk, England | I6863 |
50 | ![]() | c. 1837 | North Lopham, Norfolk, England | I7569 |
Matches 1 to 50 of 2085
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 21 Apr 1816 | North Lopham, Norfolk, England | I6820 |
2 | ![]() | 30 Jun 1816 | North Lopham, Norfolk, England | I6824 |
3 | ![]() | 9 May 1824 | North Lopham, Norfolk, England | I7105 |
4 | ![]() | 29 May 1814 | North Lopham, Norfolk, England | I6562 |
5 | ![]() | 29 May 1814 | North Lopham, Norfolk, England | I3466 |
6 | ![]() | 6 Mar 1826 | North Lopham, Norfolk, England | I7136 |
7 | ![]() | 10 Jan 1817 | North Lopham, Norfolk, England | I6846 |
8 | ![]() | 16 Sep 1828 | North Lopham, Norfolk, England | I7274 |
9 | ![]() | 31 Mar 1822 | North Lopham, Norfolk, England | I7039 |
10 | ![]() | 23 Apr 1820 | North Lopham, Norfolk, England | I6976 |
11 | ![]() | 19 Feb 1826 | North Lopham, Norfolk, England | I7134 |
12 | ![]() | 5 Jun 1759 | North Lopham, Norfolk, England | I1656 |
13 | ![]() | 5 Jun 1759 | North Lopham, Norfolk, England | I1653 |
14 | ![]() | 18 Sep 1791 | North Lopham, Norfolk, England | I5521 |
15 | ![]() | 16 Oct 1792 | North Lopham, Norfolk, England | I1903 |
16 | ![]() | 25 May 1741 | North Lopham, Norfolk, England | I437 |
17 | ![]() | 8 Feb 1830 | North Lopham, Norfolk, England | I7337 |
18 | ![]() | 8 Feb 1767 | North Lopham, Norfolk, England | I3287 |
19 | ![]() | 3 Feb 1766 | North Lopham, Norfolk, England | I3260 |
20 | ![]() | 26 Apr 1764 | North Lopham, Norfolk, England | I1104 |
21 | ![]() | 26 Aug 1804 | North Lopham, Norfolk, England | I6486 |
22 | ![]() | 15 Nov 1772 | North Lopham, Norfolk, England | I3450 |
23 | ![]() | 8 Sep 1805 | North Lopham, Norfolk, England | I6514 |
24 | ![]() | 9 Jan 1803 | North Lopham, Norfolk, England | I6453 |
25 | ![]() | 14 Jan 1760 | North Lopham, Norfolk, England | I1700 |
26 | ![]() | 20 Jul 1783 | North Lopham, Norfolk, England | I1785 |
27 | ![]() | 28 Feb 1837 | North Lopham, Norfolk, England | I7567 |
28 | ![]() | 31 Aug 1834 | North Lopham, Norfolk, England | I7477 |
29 | ![]() | 3 Jan 1748 | North Lopham, Norfolk, England | I558 |
30 | ![]() | 27 May 1752 | North Lopham, Norfolk, England | I705 |
31 | ![]() | 18 Nov 1753 | North Lopham, Norfolk, England | I752 |
32 | ![]() | 3 Apr 1750 | North Lopham, Norfolk, England | I534 |
33 | ![]() | 15 Mar 1744 | North Lopham, Norfolk, England | I504 |
34 | ![]() | 3 Jun 1831 | North Lopham, Norfolk, England | I7368 |
35 | ![]() | 24 Apr 1833 | North Lopham, Norfolk, England | I7435 |
36 | ![]() | 22 Jul 1705 | North Lopham, Norfolk, England | I1176 |
37 | ![]() | 18 Oct 1759 | North Lopham, Norfolk, England | I1661 |
38 | ![]() | 2 Aug 1818 | North Lopham, Norfolk, England | I6916 |
39 | ![]() | 4 Jun 1815 | North Lopham, Norfolk, England | I6789 |
40 | ![]() | 16 Apr 1821 | North Lopham, Norfolk, England | I7011 |
41 | ![]() | 24 Oct 1715 | North Lopham, Norfolk, England | I1243 |
42 | ![]() | 28 Oct 1832 | North Lopham, Norfolk, England | I671 |
43 | ![]() | 21 Feb 1826 | North Lopham, Norfolk, England | I4446 |
44 | ![]() | 20 Mar 1831 | North Lopham, Norfolk, England | I7363 |
45 | ![]() | 29 Jul 1827 | North Lopham, Norfolk, England | I7236 |
46 | ![]() | 12 Mar 1786 | North Lopham, Norfolk, England | I5284 |
47 | ![]() | 13 Apr 1788 | North Lopham, Norfolk, England | I5386 |
48 | ![]() | 4 Jan 1824 | North Lopham, Norfolk, England | I3472 |
49 | ![]() | 28 Aug 1795 | North Lopham, Norfolk, England | I5637 |
50 | ![]() | 25 Nov 1821 | North Lopham, Norfolk, England | I7026 |
Matches 1 to 50 of 1149
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Feb 1828 | North Lopham, Norfolk, England | I7136 |
2 | ![]() | Sep 1828 | North Lopham, Norfolk, England | I6835 |
3 | ![]() | 1791 | North Lopham, Norfolk, England | I4903 |
4 | ![]() | c. 1735 | North Lopham, Norfolk, England | I334 |
5 | ![]() | c. 1737 | North Lopham, Norfolk, England | I362 |
6 | ![]() | c. 1750 | North Lopham, Norfolk, England | I624 |
7 | ![]() | Oct 1811 | North Lopham, Norfolk, England | I6430 |
8 | ![]() | 1775 | North Lopham, Norfolk, England | I3518 |
9 | ![]() | Jun 1796 | North Lopham, Norfolk, England | I1699 |
10 | ![]() | Oct 1802 | North Lopham, Norfolk, England | I3450 |
11 | ![]() | 1766 | North Lopham, Norfolk, England | I990 |
12 | ![]() | Jan 1807 | North Lopham, Norfolk, England | I2507 |
13 | ![]() | c. 1758 | North Lopham, Norfolk, England | I999 |
14 | ![]() | 1800 | North Lopham, Norfolk, England | I885 |
15 | ![]() | c. 1755 | North Lopham, Norfolk, England | I898 |
16 | ![]() | Jul 1801 | North Lopham, Norfolk, England | I1876 |
17 | ![]() | Sep 1806 | North Lopham, Norfolk, England | I6106 |
18 | ![]() | Aug 1804 | North Lopham, Norfolk, England | I1869 |
19 | ![]() | c. 1761 | North Lopham, Norfolk, England | I1071 |
20 | ![]() | Jul 1825 | North Lopham, Norfolk, England | I38 |
21 | ![]() | Oct 1827 | North Lopham, Norfolk, England | I7220 |
22 | ![]() | Dec 1832 | North Lopham, Norfolk, England | I1804 |
23 | ![]() | Sep 1831 | North Lopham, Norfolk, England | I7382 |
24 | ![]() | Jul 1826 | North Lopham, Norfolk, England | I4446 |
25 | ![]() | Aug 1808 | North Lopham, Norfolk, England | I5284 |
26 | ![]() | Jun 1838 | North Lopham, Norfolk, England | I3472 |
27 | ![]() | Mar 1831 | North Lopham, Norfolk, England | I2013 |
28 | ![]() | Sep 1796 | North Lopham, Norfolk, England | I1806 |
29 | ![]() | c. 1783 | North Lopham, Norfolk, England | I1829 |
30 | ![]() | Jan 1819 | North Lopham, Norfolk, England | I6964 |
31 | ![]() | Mar 1790 | North Lopham, Norfolk, England | I5478 |
32 | ![]() | Jul 1815 | North Lopham, Norfolk, England | I1892 |
33 | ![]() | Dec 1837 | North Lopham, Norfolk, England | I1980 |
34 | ![]() | 1777 | North Lopham, Norfolk, England | I3563 |
35 | ![]() | 1767 | North Lopham, Norfolk, England | I3319 |
36 | ![]() | Sep 1835 | North Lopham, Norfolk, England | I6354 |
37 | ![]() | Dec 1815 | North Lopham, Norfolk, England | I6353 |
38 | ![]() | 1775 | North Lopham, Norfolk, England | I3506 |
39 | ![]() | May 1840 | North Lopham, Norfolk, England | I5430 |
40 | ![]() | Aug 1824 | North Lopham, Norfolk, England | I5514 |
41 | ![]() | Oct 1832 | North Lopham, Norfolk, England | I916 |
42 | ![]() | 1780 | North Lopham, Norfolk, England | I3639 |
43 | ![]() | Feb 1831 | North Lopham, Norfolk, England | I3493 |
44 | ![]() | Oct 1828 | North Lopham, Norfolk, England | I5186 |
45 | ![]() | Mar 1795 | North Lopham, Norfolk, England | I5139 |
46 | ![]() | Jan 1822 | North Lopham, Norfolk, England | I1743 |
47 | ![]() | Jun 1815 | North Lopham, Norfolk, England | I3372 |
48 | ![]() | 1767 | North Lopham, Norfolk, England | I1003 |
49 | ![]() | c. 1723 | North Lopham, Norfolk, England | I1336 |
50 | ![]() | Dec 1806 | North Lopham, Norfolk, England | I628 |
Matches 1 to 50 of 1182
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 13 Apr 1795 | North Lopham, Norfolk, England | I5647 |
2 | ![]() | 14 Feb 1828 | North Lopham, Norfolk, England | I7136 |
3 | ![]() | 29 Sep 1828 | North Lopham, Norfolk, England | I6835 |
4 | ![]() | 19 Nov 1791 | North Lopham, Norfolk, England | I4903 |
5 | ![]() | 28 Apr 1735 | North Lopham, Norfolk, England | I334 |
6 | ![]() | 2 Dec 1737 | North Lopham, Norfolk, England | I362 |
7 | ![]() | 13 Jan 1750 | North Lopham, Norfolk, England | I624 |
8 | ![]() | 30 Oct 1811 | North Lopham, Norfolk, England | I6430 |
9 | ![]() | 22 Jan 1775 | North Lopham, Norfolk, England | I3518 |
10 | ![]() | 2 Jun 1796 | North Lopham, Norfolk, England | I1699 |
11 | ![]() | 6 Oct 1802 | North Lopham, Norfolk, England | I3450 |
12 | ![]() | 16 Jul 1766 | North Lopham, Norfolk, England | I990 |
13 | ![]() | 11 Jan 1807 | North Lopham, Norfolk, England | I2507 |
14 | ![]() | 31 Oct 1758 | North Lopham, Norfolk, England | I999 |
15 | ![]() | 15 Apr 1800 | North Lopham, Norfolk, England | I885 |
16 | ![]() | 10 Aug 1755 | North Lopham, Norfolk, England | I898 |
17 | ![]() | 13 Jul 1801 | North Lopham, Norfolk, England | I1876 |
18 | ![]() | 15 Sep 1806 | North Lopham, Norfolk, England | I6106 |
19 | ![]() | 2 Aug 1804 | North Lopham, Norfolk, England | I1869 |
20 | ![]() | c. 1761 | North Lopham, Norfolk, England | I1071 |
21 | ![]() | 6 Jul 1825 | North Lopham, Norfolk, England | I38 |
22 | ![]() | 21 Oct 1827 | North Lopham, Norfolk, England | I7220 |
23 | ![]() | 7 Dec 1832 | North Lopham, Norfolk, England | I1804 |
24 | ![]() | 23 Sep 1831 | North Lopham, Norfolk, England | I7382 |
25 | ![]() | 4 Jul 1826 | North Lopham, Norfolk, England | I4446 |
26 | ![]() | 30 Aug 1808 | North Lopham, Norfolk, England | I5284 |
27 | ![]() | 12 Jun 1838 | North Lopham, Norfolk, England | I3472 |
28 | ![]() | 6 Mar 1831 | North Lopham, Norfolk, England | I2013 |
29 | ![]() | 6 Sep 1796 | North Lopham, Norfolk, England | I1806 |
30 | ![]() | 7 Nov 1783 | North Lopham, Norfolk, England | I1829 |
31 | ![]() | 17 Jan 1819 | North Lopham, Norfolk, England | I6964 |
32 | ![]() | Mar 1790 | North Lopham, Norfolk, England | I5478 |
33 | ![]() | 30 Jul 1815 | North Lopham, Norfolk, England | I1892 |
34 | ![]() | 5 Dec 1837 | North Lopham, Norfolk, England | I1980 |
35 | ![]() | 31 Aug 1777 | North Lopham, Norfolk, England | I3563 |
36 | ![]() | 15 Oct 1767 | North Lopham, Norfolk, England | I3319 |
37 | ![]() | 1 Sep 1835 | North Lopham, Norfolk, England | I6354 |
38 | ![]() | 25 Dec 1815 | North Lopham, Norfolk, England | I6353 |
39 | ![]() | 16 Aug 1775 | North Lopham, Norfolk, England | I3506 |
40 | ![]() | 19 May 1840 | North Lopham, Norfolk, England | I5430 |
41 | ![]() | 15 Aug 1824 | North Lopham, Norfolk, England | I5514 |
42 | ![]() | 22 Oct 1832 | North Lopham, Norfolk, England | I916 |
43 | ![]() | 10 Apr 1780 | North Lopham, Norfolk, England | I3639 |
44 | ![]() | 13 Feb 1831 | North Lopham, Norfolk, England | I3493 |
45 | ![]() | 17 Oct 1828 | North Lopham, Norfolk, England | I5186 |
46 | ![]() | 9 Mar 1795 | North Lopham, Norfolk, England | I5139 |
47 | ![]() | 31 Jan 1822 | North Lopham, Norfolk, England | I1743 |
48 | ![]() | 8 Jun 1815 | North Lopham, Norfolk, England | I3372 |
49 | ![]() | 15 Sep 1767 | North Lopham, Norfolk, England | I1003 |
50 | ![]() | 24 Jan 1723 | North Lopham, Norfolk, England | I1336 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Abode ![]() |
Person ID | ||
1 | ![]() | 1814 | North Lopham, Norfolk, England | I82 |
2 | ![]() | 13 Dec 1839 | North Lopham, Norfolk, England | I7663 |
3 | ![]() | 26 Sep 1839 | North Lopham, Norfolk, England | I7659 |
4 | ![]() | 16 Dec 1835 | North Lopham, Norfolk, England | I8414 |
5 | ![]() | 26 Sep 1839 | North Lopham, Norfolk, England | I7657 |
Matches 1 to 50 of 595
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1841 | North Lopham, Norfolk, England | I8092 |
2 | ![]() | 1841 | North Lopham, Norfolk, England | I8713 |
3 | ![]() | 1841 | North Lopham, Norfolk, England | I7172 |
4 | ![]() | 1841 | North Lopham, Norfolk, England | I700 |
5 | ![]() | 1841 | North Lopham, Norfolk, England | I8116 |
6 | ![]() | 1841 | North Lopham, Norfolk, England | I43 |
7 | ![]() | 1841 | North Lopham, Norfolk, England | I8705 |
8 | ![]() | 1841 | North Lopham, Norfolk, England | I671 |
9 | ![]() | 1841 | North Lopham, Norfolk, England | I670 |
10 | ![]() | 1841 | North Lopham, Norfolk, England | I666 |
11 | ![]() | 1841 | North Lopham, Norfolk, England | I668 |
12 | ![]() | 1841 | North Lopham, Norfolk, England | I5637 |
13 | ![]() | 1841 | North Lopham, Norfolk, England | I850 |
14 | ![]() | 1841 | North Lopham, Norfolk, England | I7026 |
15 | ![]() | 1841 | North Lopham, Norfolk, England | I849 |
16 | ![]() | 1841 | North Lopham, Norfolk, England | I7569 |
17 | ![]() | 1841 | North Lopham, Norfolk, England | I669 |
18 | ![]() | 1841 | North Lopham, Norfolk, England | I667 |
19 | ![]() | 1841 | North Lopham, Norfolk, England | I672 |
20 | ![]() | 1841 | North Lopham, Norfolk, England | I8759 |
21 | ![]() | 1841 | North Lopham, Norfolk, England | I8757 |
22 | ![]() | 1841 | North Lopham, Norfolk, England | I8756 |
23 | ![]() | 1841 | North Lopham, Norfolk, England | I8758 |
24 | ![]() | 1841 | North Lopham, Norfolk, England | I8709 |
25 | ![]() | 1841 | North Lopham, Norfolk, England | I8642 |
26 | ![]() | 1841 | North Lopham, Norfolk, England | I6355 |
27 | ![]() | 1841 | North Lopham, Norfolk, England | I7182 |
28 | ![]() | 1841 | North Lopham, Norfolk, England | I6892 |
29 | ![]() | 1841 | North Lopham, Norfolk, England | I6293 |
30 | ![]() | 1841 | North Lopham, Norfolk, England | I7589 |
31 | ![]() | 1841 | North Lopham, Norfolk, England | I6518 |
32 | ![]() | 1841 | North Lopham, Norfolk, England | I7091 |
33 | ![]() | 1841 | North Lopham, Norfolk, England | I7495 |
34 | ![]() | 1841 | North Lopham, Norfolk, England | I6423 |
35 | ![]() | 1841 | North Lopham, Norfolk, England | I7159 |
36 | ![]() | 1841 | North Lopham, Norfolk, England | I3494 |
37 | ![]() | 1841 | North Lopham, Norfolk, England | I8735 |
38 | ![]() | 1841 | North Lopham, Norfolk, England | I7010 |
39 | ![]() | 1841 | North Lopham, Norfolk, England | I7501 |
40 | ![]() | 1841 | North Lopham, Norfolk, England | I7111 |
41 | ![]() | 1841 | North Lopham, Norfolk, England | I7109 |
42 | ![]() | 1841 | North Lopham, Norfolk, England | I7110 |
43 | ![]() | 1841 | North Lopham, Norfolk, England | I6977 |
44 | ![]() | 1841 | North Lopham, Norfolk, England | I8769 |
45 | ![]() | 1841 | North Lopham, Norfolk, England | I8197 |
46 | ![]() | 1841 | North Lopham, Norfolk, England | I8770 |
47 | ![]() | 1841 | North Lopham, Norfolk, England | I834 |
48 | ![]() | 1841 | North Lopham, Norfolk, England | I835 |
49 | ![]() | 1841 | North Lopham, Norfolk, England | I836 |
50 | ![]() | 1841 | North Lopham, Norfolk, England | I5689 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1841 | North Lopham, Norfolk, England | I818 |
2 | ![]() | 1841 | North Lopham, Norfolk, England | I5134 |
3 | ![]() | 1841 | North Lopham, Norfolk, England | I7244 |
4 | ![]() | 5 Mar 1821 | North Lopham, Norfolk, England | I5713 |
5 | ![]() | 1841 | North Lopham, Norfolk, England | I6490 |
6 | ![]() | 1841 | North Lopham, Norfolk, England | I5523 |
7 | ![]() | 1841 | North Lopham, Norfolk, England | I7869 |
8 | ![]() | 1841 | North Lopham, Norfolk, England | I6904 |
9 | ![]() | 21 Feb 1813 | North Lopham, Norfolk, England | I5450 |
10 | ![]() | 1841 | North Lopham, Norfolk, England | I60 |
Matches 1 to 50 of 438
Family ![]() |
Married ![]() |
Family ID | ||
1 | Aldridge / Worledge | 24 Feb 1806 | North Lopham, Norfolk, England | F1577 |
2 | Archer / Rogers | 9 Dec 1746 | North Lopham, Norfolk, England | F319 |
3 | Askew / Blackburn | 1 Mar 1790 | North Lopham, Norfolk, England | F1347 |
4 | Askew / Ruddock | 3 Nov 1754 | North Lopham, Norfolk, England | F210 |
5 | Bails / Leeder | 28 Jun 1743 | North Lopham, Norfolk, England | F138 |
6 | Baker / Cock | 8 Oct 1798 | North Lopham, Norfolk, England | F1054 |
7 | Baker / Thains | 1 Oct 1749 | North Lopham, Norfolk, England | F167 |
8 | Baldrey / Huggins | 23 May 1816 | North Lopham, Norfolk, England | F1651 |
9 | Banham / Benstead | 19 Feb 1783 | North Lopham, Norfolk, England | F456 |
10 | Banham / Ruddock | 11 Jun 1821 | North Lopham, Norfolk, England | F1702 |
11 | Barber / Chillystone | 20 Jan 1814 | North Lopham, Norfolk, England | F1585 |
12 | Barber / Ludbrook | 22 Nov 1835 | North Lopham, Norfolk, England | F1827 |
13 | Barleyclaw / Fincham | 6 Sep 1789 | North Lopham, Norfolk, England | F1344 |
14 | Barlow / Davy | 26 Oct 1760 | North Lopham, Norfolk, England | F271 |
15 | Barrett / Brock | 15 Nov 1824 | North Lopham, Norfolk, England | F1728 |
16 | Batley / Brock | 11 Jun 1840 | North Lopham, Norfolk, England | F2125 |
17 | Batley / Shaw | 11 Oct 1770 | North Lopham, Norfolk, England | F911 |
18 | Batley / Webb | 26 Apr 1813 | North Lopham, Norfolk, England | F1325 |
19 | Beales / Buckenham | 12 Oct 1831 | North Lopham, Norfolk, England | F1789 |
20 | Beales / Cobb | 8 Aug 1839 | North Lopham, Norfolk, England | F1856 |
21 | Beales / Gooch | 17 Jul 1805 | North Lopham, Norfolk, England | F1493 |
22 | Beales / Leeder | 4 Feb 1783 | North Lopham, Norfolk, England | F472 |
23 | Beales / Womack | 8 Jan 1811 | North Lopham, Norfolk, England | F1410 |
24 | Bealey / Barker | 15 Oct 1815 | North Lopham, Norfolk, England | F1643 |
25 | Bell / Sharman | 4 Jan 1802 | North Lopham, Norfolk, England | F1564 |
26 | Benstead / Carman | 10 Feb 1742 | North Lopham, Norfolk, England | F135 |
27 | Benstead / Carman | 4 Sep 1753 | North Lopham, Norfolk, England | F196 |
28 | Birch / Walles | 18 Jul 1753 | North Lopham, Norfolk, England | F195 |
29 | Blackburn / Cooper | 7 Nov 1737 | North Lopham, Norfolk, England | F102 |
30 | Blackstone / Athia | 1 Nov 1754 | North Lopham, Norfolk, England | F208 |
31 | Blaks / Palmer | 20 Nov 1732 | North Lopham, Norfolk, England | F81 |
32 | Blomfield / Brock | 5 Aug 1833 | North Lopham, Norfolk, England | F1805 |
33 | Blowfield / Mickleborough | 6 Sep 1779 | North Lopham, Norfolk, England | F960 |
34 | Boggis / Porter | 19 May 1837 | North Lopham, Norfolk, England | F1845 |
35 | Bolton / Bowell | 28 Nov 1802 | North Lopham, Norfolk, England | F1452 |
36 | Bond / Ship | 23 Jan 1812 | North Lopham, Norfolk, England | F1560 |
37 | Bowell / Beales | 24 Aug 1835 | North Lopham, Norfolk, England | F1818 |
38 | Bowen / Bane | 2 Jan 1837 | North Lopham, Norfolk, England | F1843 |
39 | Bowen / Hunt | 20 Feb 1824 | North Lopham, Norfolk, England | F1721 |
40 | Bowen / Stokes | 11 Jan 1820 | North Lopham, Norfolk, England | F1695 |
41 | Bowen / Worledge | 6 Nov 1804 | North Lopham, Norfolk, England | F1494 |
42 | Bowing / Bales | 22 Jan 1770 | North Lopham, Norfolk, England | F428 |
43 | Bradstreet / Worledge | 25 Jun 1816 | North Lopham, Norfolk, England | F1654 |
44 | Brinkley / Thurlow | 9 Aug 1803 | North Lopham, Norfolk, England | F223 |
45 | Brock / Adams | 8 Mar 1816 | North Lopham, Norfolk, England | F1650 |
46 | Brock / Carman | 8 Nov 1830 | North Lopham, Norfolk, England | F1785 |
47 | Brock / Cooke | 4 Dec 1836 | North Lopham, Norfolk, England | F1833 |
48 | Brock / Emms | 23 Feb 1819 | North Lopham, Norfolk, England | F1683 |
49 | Brock / Gathercole | 19 Dec 1752 | North Lopham, Norfolk, England | F191 |
50 | Brock / Land | 17 Nov 1827 | North Lopham, Norfolk, England | F1755 |