Name | Mary SMITH | |
Born | c. 1730 [1] | |
Gender | Female | |
Died | Jun 1808 | South Lopham, Norfolk, England ![]() |
Buried | 2 Jun 1808 | South Lopham, Norfolk, England ![]() |
Age: 78 | ||
Person ID | I7210 | The Lophams - One Place Study |
Last Modified | 16 Dec 2016 |
Family | Frederick John SMITH | |
Last Modified | 16 Dec 2016 | |
Family ID | F1746 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | South Lopham Burials 1787 to 1812 Page 08
England, Norfolk, Parish Registers (County Record Office), 1510-1997. Database with images. FamilySearch. http://FamilySearch.org. Church of England. Record Office, Norwich |
Sources |
|