Name | Mary SMITH | |
Born | c. 1730 [1] | |
Gender | Female | |
Died | Jun 1808 | South Lopham, Norfolk, England ![]() |
Buried | 2 Jun 1808 | South Lopham, Norfolk, England ![]() |
Age: 78 | ||
|
||
Person ID | I6197 | The Lophams - One Place Study |
Last Modified | 23 Oct 2016 |
Family | John SMITH, b. c. 1731, d. Apr 1802, South Lopham, Norfolk, England ![]() | |
Last Modified | 15 Dec 2016 | |
Family ID | F1505 | Group Sheet | Family Chart |
Event Map |
|
Archdeacons Transcripts | ![]() | Archdeacons transcripts 1808 to 1809 - Page 131 - South Lopham
Archdeacons transcripts, 1725-1812 |
Sources |
|