Name | John SMITH | |
Title | Reverend | |
Born | c. 1731 [1] | |
Gender | Male | |
Died | Apr 1802 | South Lopham, Norfolk, England ![]() |
Buried | 26 Apr 1802 | South Lopham, Norfolk, England ![]() |
Age: 71 | ||
Person ID | I6196 | The Lophams - One Place Study |
Last Modified | 15 Dec 2016 |
Family | Mary SMITH, b. c. 1730, d. Jun 1808, South Lopham, Norfolk, England ![]() | |
Last Modified | 15 Dec 2016 | |
Family ID | F1505 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | South Lopham Burials 1787 to 1812 Page 06
England, Norfolk, Parish Registers (County Record Office), 1510-1997. Database with images. FamilySearch. http://FamilySearch.org. Church of England. Record Office, Norwich |
Sources |
|