Name | James NEWGUS | |
Born | c. 1767 | South Lopham, Norfolk, England ![]() |
Christened | 23 Aug 1767 | South Lopham, Norfolk, England ![]() |
Gender | Male | |
Died | 1784 | South Lopham, Norfolk, England ![]() |
Buried | 20 Dec 1784 | South Lopham, Norfolk, England ![]() |
Age: 17 | ||
Person ID | I4774 | The Lophams - One Place Study |
Last Modified | 11 Dec 2016 |
Father | Nathaniel NEWGUS, b. c. 1742, d. Apr 1823, South Lopham, Norfolk, England ![]() | |
Mother | Hannah GAGE, d. 1782, South Lopham, Norfolk, England ![]() | |
Married | c. 1766 | |
Family ID | F846 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | South Lopham Baptism and Burials 1738 to 1787 Page 05 England, Norfolk, Parish Registers (County Record Office), 1510-1997. Database with images. FamilySearch. http://FamilySearch.org. Church of England. Record Office, Norwich |
Archdeacons Transcripts | ![]() | Archdeacons transcripts 1767 - Page 040 - South Lopham
Archdeacons transcripts, 1725-1812 |
![]() | Archdeacons transcripts 1784 to 1785 - Page 070 - South Lopham
Archdeacons transcripts, 1725-1812 |
Sources |