Name | Mary FLACK | |
Born | 20 Dec 1789 | South Lopham, Norfolk, England ![]() |
Christened | 4 Apr 1790 | South Lopham, Norfolk, England ![]() |
Gender | Female | |
Person ID | I3757 | The Lophams - One Place Study |
Last Modified | 9 Oct 2016 |
Father | Nathaniel FLACK, b. c. 1757, d. 1789, South Lopham, Norfolk, England ![]() | |
Mother | Ann HALLETT, b. South Lopham, Norfolk, England ![]() | |
Married | 24 Oct 1781 | South Lopham, Norfolk, England ![]() |
Archdeacons Transcripts | ![]() | Archdeacons transcripts 1781 to 1782 - Page 064 - South Lopham
Archdeacons transcripts, 1725-1812 |
Family ID | F1003 | Group Sheet | Family Chart |
Event Map |
|
Bishop Transcripts | ![]() | Bishop Transcripts - South Lopham - 1790 to 1791 England, Norfolk Bishop's Transcripts, 1685-1941," database with images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1-14264-28485-97?cc=1823613 : 20 May 2014), Norfolk > Archdeaconry of Norfolk > 1790-1791 > A-Y > image 177 of 234; Record Office, Central Library, Norwich |
Sources |