Name | John POLLARD | |
Died | Mar 1794 | North Lopham, Norfolk, England ![]() |
Born | 10 Mar 1794 | North Lopham, Norfolk, England ![]() |
Christened | 15 Mar 1794 | North Lopham, Norfolk, England ![]() |
Gender | Male | |
Buried | 26 Mar 1794 | North Lopham, Norfolk, England ![]() |
Age: 2 weeks | ||
Person ID | I2015 | The Lophams - One Place Study |
Last Modified | 14 Oct 2016 |
Father | John POLLARD | |
Mother | Jemima COCK, b. c. 1771, d. 1801, North Lopham, Norfolk, England ![]() | |
Married | 10 Jul 1792 | North Lopham, Norfolk, England ![]() |
|
||
Bishop Transcripts | ![]() | Bishop Transcripts - North Lopham - 1792 to 1793 (1) First Page England, Norfolk Bishop's Transcripts, 1685-1941," database with images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1-14264-28485-97?cc=1823613 : 20 May 2014), Norfolk > Archdeaconry of Norfolk > 1792-1793 > A-Y > image 386 of 726; Record Office, Central Library, Norwich |
Family ID | F493 | Group Sheet | Family Chart |
Event Map |
|
Archdeacons Transcripts | ![]() | Archdeacons transcripts 1794-1795 - Page 100 - North Lopham
Archdeacons transcripts, 1725-1812 |
![]() | Archdeacons transcripts 1794-1795 - Page 099 - North Lopham
Archdeacons transcripts, 1725-1812 |
Bishop Transcripts | ![]() | Bishop Transcripts - North Lopham - 1793 to 1794 (5) England, Norfolk Bishop's Transcripts, 1685-1941," database with images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1-14264-28485-97?cc=1823613 : 20 May 2014), Norfolk > Archdeaconry of Norfolk > 1793-1794 > A-Y > image 402 of 722; Record Office, Central Library, Norwich |
Sources |